Vigor

Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg Icons of mtg
Vigor image
setminmtgo
-₱ 5.380.0 tix
Icons of mtg
NameVigor
TypeGeneric token - aura
Description //
SetFlesh and Blood: Promo Cards #FAB288
WallpaperVigor Crop image Wallpaperdownload
ImageVigor Full hd imagedownload
⚠️

Tierlist

No Rank

Grade it yourself

Meta types

Legality between formats

About Vigor

Vigor, Generic token - aura, designed by None first released in Sep, 2023 in the set Round the Table and was printed exactly in 10 different ways. It's currently being selled by the minimum price of ₱ 5.38.

This card, Vigor, could benefit a deck that focuses on generating and utilizing red mana efficiently, such as a mono-red aggressive deck or a deck that heavily relies on red mana for powerful spells and abilities. However, there are better options available like Pyretic Ritual or Desperate Ritual which provide immediate mana acceleration without the drawback of having to wait for a turn to gain the mana. Overall, Vigor may not see much play in competitive decks due to its delayed effect and the existence of more efficient alternatives.

Where to buy

Seller image TCG Player Selling icon

96 uni.

₱ 0.09 Visit store
Seller image Ebay.com

Visit store
Seller image Printing proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
Date Minimum price Median price Decks
2024-08-11 0.00 PHP 0.00 PHP 0
2024-08-12 0.00 PHP 0.00 PHP 0
2024-08-19 0.00 PHP 0.00 PHP 0
2024-08-26 0.00 PHP 0.00 PHP 0
2024-09-02 0.00 PHP 0.00 PHP 0
2024-09-09 0.00 PHP 0.00 PHP 0
2024-09-16 0.00 PHP 0.00 PHP 0
2024-09-23 0.00 PHP 0.00 PHP 0
2024-09-30 0.00 PHP 0.00 PHP 0
2024-10-07 0.00 PHP 0.00 PHP 0
2024-10-14 0.00 PHP 0.00 PHP 0
2024-10-21 0.00 PHP 0.00 PHP 0
2024-10-28 0.00 PHP 0.00 PHP 0
2024-11-06 0.00 PHP 0.00 PHP 0
2024-11-11 0.00 PHP 0.00 PHP 0
2024-11-18 0.00 PHP 0.00 PHP 0
2024-11-25 0.00 PHP 0.00 PHP 0
2024-12-02 4.10 PHP 490.91 PHP 0
2024-12-09 14.36 PHP 1718.17 PHP 0
2024-12-19 14.36 PHP 1718.17 PHP 0
2024-12-23 14.36 PHP 1718.17 PHP 0
2024-12-30 14.36 PHP 1718.17 PHP 0
2025-01-01 14.36 PHP 1718.17 PHP 0
2025-01-06 14.36 PHP 1718.17 PHP 0
2025-01-13 14.36 PHP 1718.17 PHP 0
2025-01-20 14.36 PHP 1718.17 PHP 0
2025-01-27 14.36 PHP 1718.17 PHP 0
2025-02-03 14.36 PHP 1718.17 PHP 0
2025-02-10 14.36 PHP 1718.17 PHP 0
2025-04-27 10.17 PHP 857.59 PHP 0
2025-04-28 10.17 PHP 850.55 PHP 0
2025-05-06 10.17 PHP 938.76 PHP 0
2025-05-12 13.52 PHP 1364.22 PHP 0
2025-05-19 10.10 PHP 1024.18 PHP 0
2025-05-28 10.17 PHP 932.50 PHP 0
2025-06-03 10.17 PHP 930.89 PHP 0
2025-06-10 10.53 PHP 912.87 PHP 0
2025-06-17 10.46 PHP 906.15 PHP 0
2025-06-23 10.41 PHP 904.89 PHP 0
2025-07-01 10.41 PHP 907.19 PHP 0
2025-07-08 10.33 PHP 890.66 PHP 0
2025-07-15 10.23 PHP 963.49 PHP 0
2025-07-22 9.93 PHP 916.94 PHP 0
2025-07-29 10.22 PHP 913.11 PHP 0
2025-08-05 10.53 PHP 912.75 PHP 0
2025-08-12 10.29 PHP 1617.74 PHP 0
2025-08-18 10.29 PHP 1604.56 PHP 0
2025-08-25 10.29 PHP 1665.02 PHP 0
2025-09-02 17.61 PHP 1577.62 PHP 0
2025-09-09 12.24 PHP 1193.14 PHP 0
2025-09-15 10.29 PHP 34.61 PHP 0
2025-09-23 10.17 PHP 42.04 PHP 0
2025-09-29 9.61 PHP 50.38 PHP 0
2025-10-06 9.81 PHP 47.31 PHP 0
2025-10-13 9.57 PHP 48.26 PHP 0
2025-10-20 9.61 PHP 49.48 PHP 0
2025-10-27 8.53 PHP 52.20 PHP 0
2025-11-03 5.10 PHP 48.17 PHP 0
2025-11-10 5.03 PHP 47.59 PHP 0
2025-11-18 5.03 PHP 377.82 PHP 0
2025-11-24 5.08 PHP 717.35 PHP 0
2025-12-03 4.43 PHP 388.50 PHP 0
2025-12-08 3.98 PHP 61.21 PHP 0
2025-12-15 3.83 PHP 62.32 PHP 0
2025-12-22 7.72 PHP 67.69 PHP 0
2025-12-29 14.06 PHP 67.97 PHP 0
2026-01-01 16.51 PHP 68.09 PHP 0
2026-01-05 16.51 PHP 68.05 PHP 0
2026-01-13 8.04 PHP 68.85 PHP 0
2026-01-20 4.43 PHP 67.04 PHP 0
2026-01-26 4.38 PHP 66.12 PHP 0
2026-02-02 4.31 PHP 63.74 PHP 0
2026-02-09 4.31 PHP 64.83 PHP 0
2026-02-16 3.88 PHP 64.65 PHP 0
2026-02-23 3.63 PHP 885.15 PHP 0
2026-03-02 3.65 PHP 1754.13 PHP 0
2026-03-10 3.68 PHP 1712.46 PHP 0
2026-03-16 3.71 PHP 1693.91 PHP 0
2026-04-02 3.11 PHP 1708.12 PHP 0
2026-04-07 3.59 PHP 66.65 PHP 0
2026-04-14 3.50 PHP 66.35 PHP 0
2026-04-23 3.87 PHP 71.24 PHP 0
2026-04-30 4.07 PHP 71.64 PHP 0
2026-05-05 4.07 PHP 70.96 PHP 0
2026-05-14 4.11 PHP 70.80 PHP 0
2026-05-20 4.15 PHP 69.12 PHP 0
2026-05-25 4.19 PHP 67.61 PHP 0
2026-06-01 4.19 PHP 70.57 PHP 0
2026-06-08 4.29 PHP 69.33 PHP 0
2026-06-15 4.19 PHP 70.54 PHP 0
2026-06-23 4.19 PHP 71.24 PHP 0
2026-06-29 10.81 PHP 80.97 PHP 0
2026-07-06 14.12 PHP 700.58 PHP 0
2026-07-13 8.10 PHP 1560.82 PHP 0
2026-07-20 3.59 PHP 1354.80 PHP 0
2026-07-27 3.19 PHP 1276.95 PHP 0
2026-08-03 3.33 PHP 1272.31 PHP 0
2026-08-10 5.38 PHP 1225.78 PHP 0

Reactions

0

0 Comments

User profile image

Be the first to comment

Frequently asked questions about Vigor

What type of card is Vigor?

Vigor is a Generic token - aura card in Lorcana lorcana.

What does Vigor do?

//

How much does Vigor cost?

Vigor currently starts at ₱ 5.38. See live prices from multiple sellers in the Where to buy section above.

What set is Vigor from?

Vigor was first released in the set Round the Table.

Is Vigor legal to play?

Legality depends on the tournament format -- Vigor can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.