Panic - Underworld Imp

Icons of mtg
Panic - Underworld Imp image
setminmtgo
-$ 0.050.0 tix
Icons of mtg
NamePanic - Underworld Imp
TypeCharacter storyborn ally
Description[I Can Handle It] When you play this character, chosen character gets +2 Strength this turn. If the chosen character is named Pain, he gets +4 Strength instead.
Flavor"Who says it's hard to find good help these days? Oh yeah...ME!"
—Hades
SetRise of The Floodborn #87
WallpaperPanic - Underworld Imp Crop image WallpaperDownload wallpaper
ImagePanic - Underworld Imp Full hd imageDownload image
0%
User score (0)

Meta types

Legality between formats

Table of contents

About Panic - Underworld Imp

Panic - Underworld Imp, Character storyborn ally, first released in April 2025 in the set Rise of The Floodborn. It's currently being selled by the minimum price of $ 0.05.

This card, Panic - Underworld Imp, would be beneficial in a deck focused on boosting specific characters' strength temporarily, especially if Pain is a key character in the deck. While it provides a significant boost to Pain, other cards like Fear - Shadow Assassin may offer more versatile benefits to the overall strategy. However, Panic - Underworld Imp could still see play in decks looking to capitalize on temporary strength boosts for specific characters.

Where to buy

Seller image TCG Player Selling icon

16 uni.

$ 0.05 Visit store
Seller imageEbay.com

Visit store
Seller imagePrinting proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
DateMinimum priceMedian price Decks
2024-11-110.00 USD0.00 USD 0
2024-11-180.00 USD0.00 USD 0
2024-11-250.00 USD0.00 USD 0
2024-12-020.02 USD0.02 USD 0
2024-12-090.06 USD0.06 USD 0
2024-12-190.07 USD0.07 USD 0
2024-12-230.06 USD0.06 USD 0
2024-12-300.16 USD0.16 USD 0
2025-01-010.06 USD0.06 USD 0
2025-01-060.11 USD0.11 USD 0
2025-01-130.10 USD0.10 USD 0
2025-01-200.06 USD0.06 USD 0
2025-01-270.06 USD0.06 USD 0
2025-02-030.07 USD0.07 USD 0
2025-02-100.09 USD0.09 USD 0
2025-04-270.25 USD0.25 USD 0
2025-04-280.26 USD0.26 USD 0
2025-05-060.25 USD0.25 USD 0
2025-05-120.26 USD0.26 USD 0
2025-05-190.20 USD0.20 USD 0
2025-05-280.23 USD0.23 USD 0
2025-06-030.22 USD0.22 USD 0
2025-06-100.22 USD0.22 USD 0
2025-06-170.15 USD0.15 USD 0
2025-06-230.13 USD0.13 USD 0
2025-07-010.20 USD0.20 USD 0
2025-07-080.20 USD0.20 USD 0
2025-07-150.21 USD0.21 USD 0
2025-07-220.21 USD0.21 USD 0
2025-07-290.16 USD0.16 USD 0
2025-08-050.06 USD0.06 USD 0
2025-08-120.09 USD0.09 USD 0
2025-08-180.15 USD0.15 USD 0
2025-08-250.16 USD0.16 USD 0
2025-09-020.12 USD0.12 USD 0
2025-09-090.06 USD0.06 USD 0
2025-09-150.09 USD0.09 USD 0
2025-09-230.10 USD0.10 USD 0
2025-09-290.12 USD0.12 USD 0
2025-10-060.05 USD0.05 USD 0
2025-10-130.08 USD0.08 USD 0
2025-10-200.15 USD0.15 USD 0
2025-10-270.12 USD0.12 USD 0
2025-11-030.14 USD0.14 USD 0
2025-11-100.14 USD0.14 USD 0
2025-11-180.11 USD0.11 USD 0
2025-11-240.12 USD0.12 USD 0
2025-12-030.12 USD0.12 USD 0
2025-12-080.12 USD0.12 USD 0
2025-12-150.15 USD0.15 USD 0
2025-12-220.15 USD0.15 USD 0
2025-12-290.15 USD0.15 USD 0
2026-01-010.13 USD0.13 USD 0
2026-01-050.12 USD0.12 USD 0
2026-01-130.11 USD0.11 USD 0
2026-01-200.11 USD0.11 USD 0
2026-01-260.07 USD0.07 USD 0
2026-02-020.10 USD0.10 USD 0
2026-02-090.11 USD0.11 USD 0
2026-02-160.11 USD0.11 USD 0
2026-02-230.04 USD0.04 USD 0
2026-03-020.10 USD0.10 USD 0
2026-03-100.04 USD0.04 USD 0
2026-03-160.11 USD0.11 USD 0
2026-04-020.11 USD0.11 USD 0
2026-04-070.11 USD0.11 USD 0
2026-04-140.07 USD0.07 USD 0
2026-04-230.12 USD0.12 USD 0
2026-04-300.12 USD0.12 USD 0
2026-05-050.07 USD0.07 USD 0
2026-05-140.04 USD0.04 USD 0
2026-05-200.13 USD0.13 USD 0
2026-05-250.11 USD0.11 USD 0
2026-06-010.08 USD0.08 USD 0
2026-06-080.12 USD0.12 USD 0
2026-06-150.14 USD0.14 USD 0
2026-06-230.10 USD0.10 USD 0
2026-06-290.13 USD0.13 USD 0
2026-07-060.17 USD0.17 USD 0
2026-07-130.17 USD0.17 USD 0
2026-07-200.18 USD0.18 USD 0
2026-07-270.14 USD0.14 USD 0
2026-08-030.16 USD0.16 USD 0
2026-08-100.16 USD0.16 USD 0
2026-08-170.20 USD0.20 USD 0
2026-08-240.16 USD0.16 USD 0
2026-09-010.17 USD0.17 USD 0
2026-09-070.09 USD0.09 USD 0
2026-09-140.07 USD0.07 USD 0
2026-09-270.07 USD0.07 USD 0
2026-10-040.08 USD0.08 USD 0
2026-10-100.07 USD0.07 USD 0
2026-10-180.05 USD0.05 USD 0
2026-10-250.04 USD0.04 USD 0
2026-11-010.05 USD0.05 USD 0
2026-11-080.05 USD0.05 USD 0
2026-11-110.05 USD0.05 USD 0

Reactions

0

0 Comments

User profile image

Be the first to comment

Frequently asked questions about Panic - Underworld Imp

What type of card is Panic - Underworld Imp?

Panic - Underworld Imp is a Character storyborn ally card in Lorcana.

What is the effect of Panic - Underworld Imp?

<strong>[I Can Handle It]</strong> When you play this character, chosen character gets +2 Strength this turn. If the chosen character is named Pain, he gets +4 Strength instead.

What is the price of Panic - Underworld Imp?

Panic - Underworld Imp currently starts at $ 0.05. See live prices from multiple sellers in the Where to buy section above.

What is the original set of Panic - Underworld Imp?

Panic - Underworld Imp was first released in the set Rise of The Floodborn.

What is the legality of Panic - Underworld Imp?

Legality depends on the tournament format -- Panic - Underworld Imp can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.